Budget Bicycling - Ride Log

Date Odometer Item Value Running Total
22 June 2007 0 Bicycle $73.50 $73.50
28 June 2007 5 Rack $20.00 $93.50
29 June 2007 37 Lights $24.00 $117.50
29 June 2007 37 Commute (round trip) $6.00 $111.50
02 July 2007 69 Commute (round trip) $6.00 $105.50
03 July 2007 101 Speedometer $14.00 $119.50
03 July 2007 101 Commute (round trip) $6.00 $113.50
04 July 2007 134 Commute (round trip) $6.00 $107.50
09 July 2007 182 Commute (round trip) $6.00 $101.50
10 July 2007 215 Commute (round trip) $6.00 $95.50
11 July 2007 248 Commute (round trip) $6.00 $89.50
12 July 2007 281 Commute (round trip) $6.00 $83.50
13 July 2007 314 Commute (round trip) $6.00 $77.50
16 July 2007 347 Commute (round trip) $6.00 $71.50
17 July 2007 380 Commute (round trip) $6.00 $66.50
19 July 2007 413 Commute (round trip) $6.00 $60.50
30 July 2007 446 Commute (round trip, to Post Office) $6.00 $54.50
31 July 2007 513 Ride around the lake $0.00 $54.50
2 August 2007 546 Leisure ride $0.00 $54.50
6 August 2007 579 Flat tyre $0.50 $55.00
6 August 2007 579 Commute (round trip) $6.00 $49.00
8 August 2007 602 Commute (round trip) $6.00 $43.00
9 August 2007 635 Commute (round trip) $6.00 $37.00
14 August 2007 668 Flat tyre $0.50 $37.50
14 August 2007 668 Commute (round trip) $6.00 $31.50
15 August 2007 701 Commute (round trip) $6.00 $25.50
17 August 2007 734 Commute (round trip) $6.00 $19.50
28 August 2007 767 Commute (round trip) $6.00 $13.50
29 August 2007 800 Commute (round trip) $6.00 $7.50
30 August 2007 833 Commute (round trip) $6.00 $1.50
31 August 2007 877 Commute (round trip, longer than usual) $6.00 $4.50
3 September 2007 910 Commute (round trip) $6.00 $10.50
5 September 2007 943 Commute (round trip) $6.00 $16.50
6 September 2007 976 Commute (round trip) $6.00 $22.50
7 September 2007 1009 Commute (round trip) $6.00 $28.50
10 September 2007 1042 Commute (round trip) $6.00 $34.50
11 September 2007 1075 Commute (round trip) $6.00 $40.50
12 September 2007 1108 Commute (round trip) $6.00 $46.50
12 September 2007 1108 Broken spoke $2.50 $44.00
17 September 2007 1162 Commute (long round trip) $6.00 $50.00
18 September 2007 1216 Commute (long round trip) $6.00 $56.00
19 September 2007 1270 Commute (long round trip) $6.00 $62.00
20 September 2007 1324 Broken spoke $2.50 $59.50
20 September 2007 1324 Commute (long round trip) $6.00 $65.50
21 September 2007 1378 Flat Tyre $0.50 $65.00
21 September 2007 1378 Commute (long round trip) $6.00 $71.00
24 September 2007 1432 Commute (long round trip) $6.00 $77.00
25 September 2007 1486 Commute (long round trip) $6.00 $83.00
26 September 2007 1540 Commute (long round trip) $6.00 $89.00
27 September 2007 1596 Commute (long round trip) $6.00 $95.00
30 September 2007 1609 Hardware store $0.00 $95.00
2 October 2007 1642 Commute (round trip) $6.00 $101.00
4 October 2007 1675 Commute (round trip) $6.00 $107.00
5 October 2007 1744 Ride around the lake $0.00 $107.00
7 October 2007 1764 Shops $0.00 $107.00
10 October 2007 1797 Commute (round trip) $6.00 $113.00
16 October 2007 1830 Commute (round trip) $6.00 $119.00
17 October 2007 1863 Commute (round trip) $6.00 $125.00
21 October 2007 1863 Handlebar extensions $17.00 $108.00
22 October 2007 1896 Commute (round trip) $6.00 $114.00
23 October 2007 1929 Commute (round trip) $6.00 $120.00
24 October 2007 1945 Commute (one way) $3.00 $123.00
25 October 2007 1962 Commute (one way) $3.00 $126.00
26 October 2007 1986 Errands $0.00 $126.00
26 October 2007 1986 2,000km service $37.50 $88.50
29 October 2007 2019 Commute (round trip) $6.00 $94.50
30 October 2007 2052 Commute (round trip) $6.00 $100.50
31 October 2007 2085 Commute (round trip) $6.00 $106.50
5 November 2007 2118 Commute (round trip) $6.00 $112.50
7 November 2007 2151 Commute (round trip) $6.00 $118.50
8 November 2007 2184 Commute (round trip) $6.00 $124.50
12 November 2007 2217 Commute (round trip) $6.00 $130.50
13 November 2007 2250 Commute (round trip) $6.00 $136.50
14 November 2007 2283 Commute (round trip) $6.00 $142.50
15 November 2007 2316 Commute (round trip) $6.00 $148.50
21 November 2007 2332 Melbourne Airport - Brunswick $0.00 $148.50
22 November 2007 2352 Brunswick - Telstra Dome $0.00 $148.50
23 November 2007 2368 Around Phillip Island $0.00 $148.50
24 November 2007 2422 Cowes - Wonthaggi $0.00 $148.50
25 November 2007 2506 Wonthaggi - Foster $0.00 $148.50
27 November 2007 2589 Foster - Yinnar $0.00 $148.50
28 November 2007 2653 Yinnar - Rawson $0.00 $148.50
28 November 2007 2653 4 broken spokes $2.00 $146.50
29 November 2007 2741 Rawson - Maffra $0.00 $146.50
30 November 2007 2831 Maffra - Paynesville $0.00 $146.50
1 December 2007 2936 Paynesville - Buchan $0.00 $146.50
2 December 2007 3016 Buchan - Suggan Buggan $0.00 $146.50
2 December 2007 3016 Chain, freewheel, 4 broken spokes $42.00 $104.50
3 December 2007 3106 Suggan Buggan - Jindabyne $0.00 $104.50
8 December 2007 3122 Shops $0.00 $104.50
12 December 2007 3155 Commute (round trip) $6.00 $110.50
13 December 2007 3188 Commute (round trip) $6.00 $116.50
16 December 2007 3188 Flat tyre $0.50 $116.00
17 December 2007 3221 Commute (round trip) $6.00 $122.00
17 December 2007 3221 Puncture, new tyre, broken spoke $12.00 $110.00
18 December 2007 3254 Commute (round trip) $6.00 $116.00
19 December 2007 3290 Commute (round trip) $6.00 $122.00
19 December 2007 3323 Commute (round trip) $6.00 $122.00
20 December 2007 3356 Commute (round trip) $6.00 $128.00
24 December 2007 3388 Shops $0.00 $128.00
24 December 2007 3388 Replacement tube & puncture $5.00 $123.00
2 January 2008 3421 Commute (round trip) $6.00 $129.00
3 January 2008 3454 Commute (round trip) $6.00 $135.00
4 January 2008 3481 Leisure ride $0.00 $135.00
7 January 2008 3514 Commute (round trip) $6.00 $141.00
8 January 2008 3530 Commute (one way) $3.00 $144.00
9 January 2008 3563 Commute (round trip) $6.00 $150.00
10 January 2008 3596 Commute (round trip) $6.00 $156.00
10 January 2008 3596 Puncture $0.50 $155.50
14 January 2008 3629 Commute (round trip) $6.00 $162.00
15 January 2008 3662 Commute (round trip) $6.00 $167.00
16 January 2008 3695 Commute (round trip) $6.00 $173.00
17 January 2008 3728 Commute (round trip) $6.00 $173.00
21 January 2008 3761 Commute (round trip) $6.00 $179.00
23 January 2008 3794 Commute (round trip) $6.00 $185.00
24 January 2008 3827 Commute (round trip) $6.00 $191.00
29 January 2008 3860 Commute (round trip) $6.00 $197.00
30 January 2008 3893 Commute (round trip) $6.00 $203.00
30 January 2008 3893 Puncture, broken spoke $2.00 $201.00
31 January 2008 3926 Commute (round trip) $6.00 $209.00
4 February 2008 3959 Commute (round trip) $6.00 $215.00
6 February 2008 3992 Commute (round trip) $6.00 $221.00
8 February 2008 4008 Leisure ride $0.00 $221.00
11 February 2008 4041 Commute (round trip) $6.00 $227.00
13 February 2008 4074 Commute (round trip) $6.00 $233.00
14 February 2008 4107 Commute (round trip) $6.00 $233.00
18 February 2008 4140 Commute (round trip) $6.00 $239.00
19 February 2008 4173 Commute (round trip) $6.00 $245.00
20 February 2008 4206 Commute (round trip) $6.00 $251.00
21 February 2008 4239 Commute (round trip) $6.00 $257.00
25 February 2008 4272 Commute (round trip) $6.00 $263.00
26 February 2008 4305 Puncture $0.50 $262.50
26 February 2008 4305 Commute (round trip) $6.00 $268.50
28 February 2008 4338 Commute (round trip) $6.00 $274.50
3 March 2008 4371 Commute (round trip) $6.00 $280.50
4 March 2008 4404 Commute (round trip) $6.00 $286.50
4 March 2008 4404 Puncture $0.50 $286.00
6 March 2008 4437 Commute (round trip) $6.00 $292.00
10 March 2008 4470 Commute (round trip) $6.00 $298.00
11 March 2008 4503 Commute (round trip) $6.00 $304.00
12 March 2008 4536 Commute (round trip) $6.00 $310.00
13 March 2008 4569 Commute (round trip) $6.00 $316.00
14 March 2008 4602 Commute (round trip) $6.00 $322.00
31 March 2008 4635 Puncture $0.50 $321.50
31 March 2008 4635 Commute (round trip) $6.00 $327.50
1 April 2008 4668 Puncture $0.50 $327.00
1 April 2008 4668 Commute (round trip) $6.00 $333.00
2 April 2008 4701 Commute (round trip) $6.00 $339.00
3 April 2008 4734 Commute (round trip) $6.00 $345.00
6 April 2008 4734 5,000km service $29.00 $316.00
7 April 2008 4767 Commute (round trip) $6.00 $322.00
8 April 2008 4800 Commute (round trip) $6.00 $328.00
9 April 2008 4833 Commute (round trip) $6.00 $334.00
11 April 2008 4866 Commute (round trip) $6.00 $340.00
14 April 2008 4899 Commute (round trip) $6.00 $346.00
15 April 2008 4932 Commute (round trip) $6.00 $352.00
17 April 2008 4965 Commute (round trip) $6.00 $358.00
21 April 2008 4998 Commute (round trip) $6.00 $364.00
22 April 2008 5031 Commute (round trip) $6.00 $370.00
23 April 2008 5064 Commute (round trip) $6.00 $376.00
28 April 2008 5097 Commute (round trip) $6.00 $382.00
29 April 2008 5130 Commute (round trip) $6.00 $388.00
30 April 2008 5163 Commute (round trip) $6.00 $394.00
1 May 2008 5196 Commute (round trip) $6.00 $400.00
22 May 2008 5229 2 broken spokes $2.00 $398.00
22 May 2008 5229 Commute (round trip) $6.00 $404.00
23 May 2008 5262 Commute (round trip) $6.00 $410.00
26 May 2008 5295 Commute (round trip) $6.00 $416.00
27 May 2008 5328 Commute (round trip) $6.00 $422.00
29 May 2008 5361 Commute (round trip) $6.00 $428.00
2 June 2008 5394 Commute (round trip) $6.00 $434.00
3 June 2008 5427 Commute (round trip) $6.00 $440.00
5 June 2008 5460 Puncture $0.50 $439.50
5 June 2008 5460 Commute (round trip) $6.00 $445.50
6 June 2008 5493 Commute (round trip) $6.00 $451.50
7 June 2008 5515 Leisure ride $0.00 $451.50
9 June 2008 5537 Leisure ride $0.00 $451.50
10 June 2008 5570 Commute (round trip) $6.00 $457.50
12 June 2008 5603 Commute (round trip) $6.00 $463.50
13 June 2008 5636 Commute (round trip) $6.00 $469.50
16 June 2008 5669 Front brake shoes $6.00 $463.50
16 June 2008 5669 Commute (round trip) $6.00 $469.50
17 June 2008 5702 Commute (round trip) $6.00 $475.50
18 June 2008 5735 Commute (round trip) $6.00 $481.50
19 June 2008 5768 Commute (round trip) $6.00 $487.50
23 June 2008 5801 Commute (round trip) $6.00 $493.50
24 June 2008 5834 Commute (round trip) $6.00 $499.50
26 June 2008 5867 Commute (round trip) $6.00 $505.50
27 June 2008 5900 Commute (round trip) $6.00 $511.50
28 June 2008 5938 Errands $0.00 $511.50
28 June 2008 5938 Rear brake shoes, bottom-bracket bearings, broken spoke $14.50 $497.00
29 June 2008 5975 Tree pruning ride $0.00 $497.00
30 June 2008 6008 Commute (round trip) $6.00 $503.00
7 July 2008 6041 Commute (round trip) $6.00 $509.00
7 July 2008 6041 Puncture $6.00 $508.50
8 July 2008 6074 Commute (round trip) $6.00 $514.50
8 July 2008 6074 Puncture $6.00 $514.00
9 July 2008 6107 Commute (round trip) $6.00 $520.00
11 July 2008 6140 Commute (round trip) $6.00 $526.00
15 July 2008 6173 Commute (round trip) $6.00 $532.00
16 July 2008 6206 Commute (round trip) $6.00 $538.00
17 July 2008 6239 Commute (round trip) $6.00 $544.00
18 July 2008 6272 Commute (round trip) $6.00 $550.00
22 July 2008 6305 Commute (round trip) $6.00 $556.00
23 July 2008 6338 Commute (round trip) $6.00 $550.00
24 July 2008 6371 Commute (round trip) $6.00 $562.00
27 July 2008 6383 Shopping $0.00 $562.00
13 Aug 2008 6416 Commute (round trip) $6.00 $568.00
15 Aug 2008 6449 Commute (round trip) $6.00 $574.00
16 Aug 2008 6461 Shopping $0.00 $574.00
18 Aug 2008 6494 Commute (round trip) $6.00 $580.00
19 Aug 2008 6527 Commute (round trip) $6.00 $586.00
20 Aug 2008 6560 Commute (round trip) $6.00 $592.00
21 Aug 2008 6593 Commute (round trip) $6.00 $598.00
22 Aug 2008 6626 Commute (round trip) $6.00 $604.00
24 Aug 2008 6638 Archery club $0.00 $604.00
25 Aug 2008 6671 Commute (round trip) $6.00 $610.00
27 Aug 2008 6704 Commute (round trip) $6.00 $616.00
27 Aug 2008 6704 Broken spoke $1.00 $615.00
28 Aug 2008 6737 Commute (round trip) $6.00 $621.00
29 Aug 2008 6770 Commute (round trip) $6.00 $627.00
1 Sep 2008 6803 Commute (round trip) $6.00 $633.00
3 Sep 2008 6836 Commute (round trip) $6.00 $639.00
4 Sep 2008 6869 Commute (round trip) $6.00 $645.00
5 Sep 2008 6902 Commute (round trip) $6.00 $651.00
5 Sep 2008 6902 Flat tyre, broken spoke $1.50 $649.50
9 Sep 2008 6935 Commute (round trip) $6.00 $655.50
9 Sep 2008 6935 Flat tyre $0.50 $655.00
10 Sep 2008 6968 Commute (round trip) $6.00 $661.00
11 Sep 2008 7001 Commute (round trip) $6.00 $667.00
16 Sep 2008 7023 Leisure ride $0.00 $667.00
17 Sep 2008 7058 Commute (round trip + errands) $6.00 $673.00
22 Sep 2008 7091 Commute (round trip) $6.00 $679.00
23 Sep 2008 7124 Commute (round trip) $6.00 $685.00
25 Sep 2008 7157 Commute (round trip) $6.00 $691.00
26 Sep 2008 7190 Commute (round trip) $6.00 $697.00
2 Oct 2008 7190 Flat tyre, 3 broken spokes $3.50 $693.50
3 Oct 2008 7223 Commute (round trip) $6.00 $699.50
7 Oct 2008 7256 Commute (round trip) $6.00 $705.50
7 Oct 2008 7256 Flat tyre $2.00 $703.50
8 Oct 2008 7289 Commute (round trip) $6.00 $709.50
10 Oct 2008 7322 Commute (round trip) $6.00 $715.50
13 Oct 2008 7355 Commute (round trip) $6.00 $721.50
15 Oct 2008 7388 Commute (round trip) $6.00 $727.50
16 Oct 2008 7421 Commute (round trip) $6.00 $733.50
17 Oct 2008 7454 Commute (round trip) $6.00 $739.50
19 Oct 2008 7464 Shops $0.00 $739.50
20 Oct 2008 7497 Commute (round trip) $6.00 $745.50
21 Oct 2008 7530 Commute (round trip) $6.00 $751.50
21 Oct 2008 7530 New gear shifter & cable $7.50 $744.00
28 Oct 2008 7566 Commute (round trip) $6.00 $750.00
28 Oct 2008 7566 Flat tyre $2.00 $748.00
30 Oct 2008 7582 Commute (one way) $3.00 $751.00
31 Oct 2008 7598 Commute (one way) $3.00 $754.00
3 November 2008 7631 Commute (round trip) $6.00 $760.00
5 November 2008 7664 Commute (round trip) $6.00 $766.00
5 November 2008 7664 Flat tyre $2.00 $764.00
6 November 2008 7680 Commute (one way) $3.00 $769.00
11 November 2008 7696 Commute (one way) $3.00 $772.00
14 November 2008 7729 Commute (round trip) $6.00 $778.00
18 November 2008 7763 Commute (round trip) $6.00 $784.00
19 November 2008 7800 Commute (long round trip) $6.00 $790.00
21 November 2008 7833 Commute (round trip) $6.00 $796.00
25 November 2008 7866 Commute (round trip) $6.00 $802.00
26 November 2008 7899 Commute (round trip) $6.00 $808.00
27 November 2008 7932 Commute (round trip) $6.00 $814.00
28 November 2008 7965 2 x Puncture $1.00 $813.00
28 November 2008 7965 Commute (round trip) $6.00 $819.00
1 December 2008 7998 Puncture $0.50 $818.50
1 December 2008 7998 Commute (round trip) $6.00 $824.50
2 December 2008 8031 Commute (round trip) $6.00 $830.50
3 December 2008 8064 Commute (round trip) $6.00 $836.50
4 December 2008 8100 Commute (long round trip) $6.00 $842.50
5 December 2008 8116 Commute (one way) $3.00 $845.50
8 December 2008 8132 Commute (one way) $3.00 $848.50
11 December 2008 8165 Commute (round trip) $6.00 $854.50
14 December 2008 8165 New rear tyre, left crank bearing $15.50 $839.00
15 December 2008 8198 Commute (round trip) $6.00 $845.00
16 December 2008 8231 Commute (round trip) $6.00 $851.00
17 December 2008 8264 Commute (round trip) $6.00 $857.00
19 December 2008 8297 Commute (round trip) $6.00 $863.00
5 January 2009 8330 Commute (round trip) $6.00 $869.00
7 January 2009 8363 Commute (round trip) $6.00 $875.00
13 January 2009 8396 Commute (round trip) $6.00 $881.00
14 January 2009 8432 Commute (round trip) $6.00 $887.00
15 January 2009 8465 Commute (round trip) $6.00 $893.00
23 January 2009 8498 Commute (round trip) $6.00 $899.00
30 January 2009 8531 Commute (round trip) $6.00 $905.00
2 February 2009 8564 Commute (round trip) $6.00 $911.00
4 February 2009 8597 Commute (round trip) $6.00 $917.00
5 February 2009 8630 Commute (round trip) $6.00 $923.00
9 February 2009 8663 Commute (round trip) $6.00 $929.00
10 February 2009 8969 Commute (round trip) $6.00 $935.00
12 February 2009 8702 Commute (round trip) $6.00 $941.00
13 February 2009 8747 Commute (round trip) $6.00 $911.00
16 February 2009 8780 Commute (round trip) $6.00 $917.00
18 February 2009 8913 Commute (round trip) $6.00 $923.00
19 February 2009 8946 Commute (round trip) $6.00 $929.00
23 February 2009 8979 Commute (round trip) $6.00 $935.00
24 February 2009 9012 Commute (round trip) $6.00 $941.00
25 February 2009 9045 Commute (round trip) $6.00 $947.00
26 February 2009 9078 Commute (round trip) $6.00 $953.00
2 March 2009 9111 Commute (round trip) $6.00 $959.00
3 March 2009 9144 Commute (round trip) $6.00 $965.00
4 March 2009 9177 Commute (round trip) $6.00 $971.00
10 March 2009 9210 Commute (round trip) $6.00 $977.00
11 March 2009 9243 Commute (round trip) $6.00 $983.00
12 March 2009 9276 Commute (round trip) $6.00 $989.00
13 March 2009 9309 Commute (round trip) $6.00 $995.00
15 March 2009 9309 New chain & sprockets $23.00 $972.00
16 March 2009 9342 Commute (round trip) $6.00 $978.00
17 March 2009 9375 Commute (round trip) $6.00 $983.00
18 March 2009 9408 Commute (round trip) $6.00 $989.00
23 March 2009 9441 Commute (round trip) $6.00 $995.00
24 March 2009 9474 Commute (round trip) $6.00 $1001.00
25 March 2009 9507 Commute (round trip) $6.00 $1007.00
26 March 2009 9540 Commute (round trip) $6.00 $1013.00
31 March 2009 9573 Commute (round trip) $6.00 $1019.00
1 April 2009 9606 Commute (round trip) $6.00 $1025.00
3 April 2009 9639 Commute (round trip) $6.00 $1031.00
6 April 2009 9672 Commute (round trip) $6.00 $1037.00
7 April 2009 9705 Commute (round trip) $6.00 $1043.00
8 April 2009 9738 Commute (round trip) $6.00 $1049.00
9 April 2009 9771 Commute (round trip) $6.00 $1055.00
13 April 2009 9754 Leisure ride $0.00 $1055.00
14 April 2009 9787 Commute (round trip) $6.00 $1061.00
15 April 2009 9820 Commute (round trip) $6.00 $1067.00
16 April 2009 9853 Commute (round trip) $6.00 $1073.00
17 April 2009 9886 Commute (round trip) $6.00 $1079.00
17 April 2009 9886 Puncture $0.50 $1078.50
19 April 2009 9886 Puncture $0.50 $1078.00
20 April 2009 9919 Commute (round trip) $6.00 $1084.00
20 April 2009 9919 Puncture $1.00 $1083.00
21 April 2009 9952 Commute (round trip) $6.00 $1089.00
22 April 2009 9985 Commute (round trip) $6.00 $1095.00
23 April 2009 10018 Commute (round trip) $6.00 $1095.00


Budget Bicycling
Project Journal
Home Page
Contact Me